Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In 32827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 725 Beds 5 Baths 3,933 SqFt$1,179,000Price Dropped by $20K
- 1/42 424 Beds 3 Baths 1,809 SqFt$529,000Price Dropped by $20K
- 1/61 613 Beds 5 Baths 3,104 SqFt$1,890,000Pending
- 1/59 594 Beds 3 Baths 1,504 SqFt$400,000Price Dropped by $10K
- 1/31 313 Beds 3 Baths 2,000 SqFt$3,300Active
- 1/29 293 Beds 3 Baths 1,652 SqFt$2,625Pending
- 1/54 543 Beds 3 Baths 2,384 SqFt$720,000Active
- 1/40 404 Beds 4 Baths 2,530 SqFt$875,000Active
- 1/69 693 Beds 3 Baths 1,712 SqFt$570,000Active
14389 LANIKAI BEACH DR, Orlando, FL 32827
Listed by PREFERRED REAL ESTATE BROKERS II
Single Family Home
- 1/46 464 Beds 3 Baths 1,504 SqFt$410,000Price Dropped by $10K
- 1/55 553 Beds 3 Baths 2,022 SqFt$645,000Price Dropped by $10K
- 1/35 354 Beds 4 Baths 3,101 SqFt$949,800Active
10364 SHIVE ISLAND CT, Orlando, FL 32827
Listed by NONA LEGACY POWERED BY LA ROSA
Single Family Home
- 1/44 444 Beds 3 Baths 1,809 SqFt$495,000Price Dropped by $4K
- 1/88 885 Beds 6 Baths 4,384 SqFt$2,195,000Price Dropped by $100K
- 1/34 345 Beds 4 Baths 3,364 SqFt$800,000Price Dropped by $25K
- 1/38 384 Beds 2 Baths 1,807 SqFt$510,000Active
- 1/41 414 Beds 2 Baths 1,474 SqFt$335,900Price Dropped by $13K
- 1/57 576 Beds 5 Baths 4,359 SqFt$1,324,900Price Dropped by $25K
- 1/55 555 Beds 4 Baths 3,614 SqFt$920,000Active
- 1/65 655 Beds 4 Baths 3,069 SqFt$799,000Pending
8226 NEMOURS Pkwy, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/34 344 Beds 3 Baths 2,240 SqFt$717,000Active
- 1/32 325 Beds 5 Baths 4,650 SqFt$1,695,000Active
- 1/44 444 Beds 3 Baths 2,411 SqFt$3,800Pending
9516 PICCADILLY SKY WAY, Orlando, FL 32827
Listed by TMG TERRA MIA GLOBAL REALTY LL
Single Family Home
- 1/59 594 Beds 5 Baths 3,630 SqFt$895,000Active