Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available In 34715
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 2 Baths 1,604 SqFt$430,000Open Sat 3PM-5PM
- 1/58 585 Beds 3 Baths 3,247 SqFt$620,000Open Sat 1PM-3PM
1248 CAVENDER CREEK RD, Minneola, FL 34715
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/23 235 Beds 4 Baths 3,076 SqFt$660,105Open Sat 1PM-4PM
- 1/45 455 Beds 4 Baths 3,370 SqFt$998,900Open Sat 12PM-2PM
- 1/24 243 Beds 3 Baths 1,856 SqFt$549,990Open Sat 1PM-5PM
- 1/23 234 Beds 3 Baths 2,510 SqFt$729,990Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 1,654 SqFt$499,990Open Fri 1PM-5PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$688,962Open Sat 1PM-5PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$699,990Open Fri 1PM-5PM
- 3D4 Beds 4 Baths 2,688 SqFt$599,990Open Sat 1PM-5PM
- 1/10 103 Beds 3 Baths 2,280 SqFt$425,000New
- 1/23 233 Beds 2 Baths 1,118 SqFt$325,000New
- 1/44 445 Beds 3 Baths 3,298 SqFt$575,000New
- 1/25 254 Beds 4 Baths 2,945 SqFt$799,990Pending
- 4 Beds 3 Baths 2,601 SqFt$530,330New
- 1/2 24 Beds 3 Baths 2,100 SqFt$509,740Pending
- 1/47 474 Beds 4 Baths 2,521 SqFt$515,000Pending
- 1/71 713 Beds 2 Baths 1,517 SqFt$350,000New
- 1/23 234 Beds 3 Baths 2,191 SqFt$429,900New
- 1/32 323 Beds 1 Bath 1,032 SqFt$310,000New
- 1/13 134 Beds 3 Baths 2,748 SqFt$507,990New
- 1/7 73 Beds 3 Baths 2,216 SqFt$497,680New
- 1/6 64 Beds 3 Baths 2,054 SqFt$406,064New
- 3D3 Beds 2 Baths 1,357 SqFt$304,990Pending
935 WILLOW RUN ST, Minneola, FL 34715
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home