Beacon Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
144 homes for sale in Beacon Hill
- 1/42 423 Beds 2 Baths 1,580 SqFt$1,750,000Open Sat 12PM-1:30PM
- 1/17 171 Bed 1 Bath 800 SqFt$950,000Open Sat 1:30PM-2:30PM
- 1/18 182 Beds 2 Baths 1,100 SqFt$1,559,000Open Sat 12:30AM-1:30PM
34 Hancock St #2B, Boston, MA 02114
Listed by Danielle Bing Team of Gibson Sotheby's International Realty
Condo
- 1/18 183 Beds 2 Baths 1,844 SqFt$1,995,000Open Fri 12PM-1:30PM
- 1/9 91 Bed 1 Bath 625 SqFt$3,500New
- 1/12 121 Bed 1 Bath 500 SqFt$2,650New
- 1/11 111 Bath 375 SqFt$2,475New
- 1/21 215 Beds 5 Baths 3,311 SqFt$3,950,000New
- 1/8 81 Bed 1 Bath 550 SqFt$3,050New
- 1/11 112 Beds 2 Baths 800 SqFt$3,600New
- 1/7 72 Beds 1 Bath 900 SqFt$4,500New
61 W Cedar Street #FURNISHED, Boston, MA 02114
Listed by Sarah Strangie of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/7 71 Bath 300 SqFt$2,400New
- 1/4 41 Bath 300 SqFt$2,250New
- 1/7 71 Bed 1 Bath 400 SqFt$2,250New
- 1/4 41 Bed 1 Bath 500 SqFt$2,700New
- 1/4 41 Bath 9,999 SqFt$2,100New
- 1/7 71 Bath 317 SqFt$2,510New
- 1/42 424 Beds 5 Baths 5,322 SqFt$25,000New
- 1/17 171 Bed 1 Bath 665 SqFt$3,500New
40 Mount Vernon St #1B, Boston, MA 02108
Listed by Erik Pearson of Berkshire Hathaway HomeServices Town and Country Real Estate
Condo
- 1/10 101 Bed 1 Bath 700 SqFt$2,950New
- 1/15 152 Beds 2 Baths 954 SqFt$1,180,000New
- 1/11 112 Beds 1 Bath 500 SqFt$2,800New
- 1/12 121 Bath 319 SqFt$3,000New
49 Beacon St #11, Boston, MA 02108
Listed by Chris Lydon of William Raveis R.E. & Home Services
Condo
- 1/32 322 Beds 2.5 Baths 2,400 SqFt$12,000New
102 Myrtle Street, Boston, MA 02114
Listed by The Biega + Kilgore Team of Compass
Single Family Home