Oak Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Oak Square
- 1/14 141 Bed 1 Bath 590 SqFt$349,500Open Sun 12PM-2PM
- 1/22 223 Beds 1 Bath 1,316 SqFt$3,450Open Sat 11AM-2PM
- 1/14 143 Beds 1 Bath 1,316 SqFt$3,450Open Sat 11AM-2PM
- 3D2 Beds 1 Bath 1,238 SqFt$675,000Open Sun 12PM-2PM
- 1/7 74 Beds 2 Baths 1,300 SqFt$3,800New
- 1/9 94 Beds 1 Bath 1,400 SqFt$3,850New
- 1/18 183 Beds 1 Bath 1,500 SqFt$3,100New
- 1/23 233 Beds 1 Bath 1,400 SqFt$3,200New
- 1/16 162 Beds 1 Bath 1,250 SqFt$3,000New
- 1/17 172 Beds 1 Bath 2,316 SqFt$1,250,000New
- 1/16 163 Beds 2 Baths 1,300 SqFt$3,600New
- 1/18 183 Beds 1 Bath 1,200 SqFt$3,200New
- 1/16 165 Beds 2 Baths 1,700 SqFt$5,100Active
- 1/6 64 Beds 2 Baths 1,200 SqFt$4,500Active
- 1/17 173 Beds 1 Bath 1,200 SqFt$3,295Active
- 1/33 333 Beds 2 Baths 2,245 SqFt$4,700Active
177R Faneuil Street #N/A, Boston, MA 02135
Listed by Shelby Nelson of Century 21 Shawmut Properties
Condo
- 1/18 184 Beds 1 Bath 1,800 SqFt$4,200Active
- 1/18 183 Beds 1 Bath 1,800 SqFt$4,200Active
- 1/10 103 Beds 3.5 Baths 1,669 SqFt$5,000Active
- 1/14 143 Beds 2.5 Baths 2,880 SqFt$4,900Active
108 Leicester St. #108, Boston, MA 02135
Listed by Bing Shuai of DennisJ Associates
Multi-Family, Townhouse
- 1/12 123 Beds 2 Baths 1,400 SqFt$4,900Active
- 1/13 133 Beds 1 Bath 1,200 SqFt$3,175Active
- 1/21 213 Beds 1 Bath 1,200 SqFt$3,500Active
- 1/8 82 Beds 1 Bath 900 SqFt$2,500Active
24-26 Brooks St #3, Boston, MA 02135
Listed by Ruth Cheng of Gibson Sotheby's International Realty
Condo