Ellenton
Market InsightsEllenton is a census-designated place in Manatee County, Florida, United States. The population was 3,142 at the 2000 census. It is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 homes for sale in Ellenton
- 1/44 444 Beds 3 Baths 2,289 SqFt$499,900Open Sun 1PM-3PM
- 1/85 855 Beds 4 Baths 4,969 SqFt$3,299,000Open Wed 11AM-2PM
- 1/33 333 Beds 2 Baths 1,483 SqFt$349,900Open Sun 1PM-3PM
- 1/37 375 Beds 5 Baths 3,261 SqFt$699,000Open Sat 2AM-4PM
- 1/43 432 Beds 2 Baths 1,620 SqFt$250,000Open Sat 1PM-3PM
- 1/25 251 Bed 1 Bath 576 SqFt$1,200New
- 1/31 312 Beds 2 Baths 1,204 SqFt$170,000New
- 1/50 505 Beds 4 Baths 2,992 SqFt$678,000New
- 1/58 583 Beds 2 Baths 2,417 SqFt$484,000New
- 1/36 362 Beds 2 Baths 936 SqFt$150,000New
- 1/55 554 Beds 2 Baths 2,847 SqFt$749,000Price Dropped by $6.7M
- 1/63 632 Beds 2 Baths 1,352 SqFt$214,900New
- 1/43 432 Beds 2 Baths 1,434 SqFt$325,000New
- 1/78 784 Beds 3 Baths 2,828 SqFt$599,900New
- 1/34 343 Beds 2 Baths 1,785 SqFt$475,000New
- 1/73 732 Beds 2 Baths 1,100 SqFt$225,000New
- 1/47 472 Beds 2 Baths 684 SqFt$130,000New
- 1/33 333 Beds 2 Baths 1,682 SqFt$2,595New
- 1/24 244 Beds 3 Baths 2,228 SqFt$2,600New
- 1/20 202 Beds 2 Baths 1,100 SqFt$227,000Active
- 1/35 352 Beds 2 Baths 974 SqFt$160,000Active
- 1/22 222 Beds 2 Baths 1,425 SqFt$139,900Active
- 1/48 482 Beds 2 Baths 1,056 SqFt$199,500Active
- 3D3 Beds 3 Baths 1,805 SqFt$535,000Active
Neighborhoods in Ellenton
4b5a&5b6d&6eAcreageAlford & VowellsArchwayBougainvillea PlaceBreakwaterCovered Bridge EstatesCovered Bridge Estates Ph 2Covered Bridge Estates Ph 2B&3B Pb46/12Covered Bridge Estates Ph 3ACovered Bridge Estates Ph 4A,4B,5A&5BCovered Bridge Estates Ph 6C,6D&6ECovered Bridge Estates Ph 7A-7EDe Soto Community Unit OneGamble Plantation ShoresHighland ShoresHighland Shores First UnitHighland Shores Fourth Unit
Show More