Palm Hill Mobile Home Park Unrec
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Palm Hill Mobile Home Park Unrec
- 1/80 80
2 Beds 2 Baths 1,176 SqFt$184,900Open Sun 11:30AM-12:30PM - 1/16 16
2 Beds 2 Baths 952 SqFt$77,000New - 1/16 16
2 Beds 2 Baths 1,056 SqFt$124,900Active - 1/28 28
2 Beds 2 Baths 926 SqFt$110,000Active - 1/20 20
2 Beds 2 Baths 1,962 SqFt$269,000Active - 1/33 33
2 Beds 2 Baths 1,104 SqFt$105,000Active - 1/33 33
3 Beds 2 Baths 1,296 SqFt$185,000Active - 1/18 18
2 Beds 2 Baths 1,284 SqFt$159,000Active - 1/37 37
2 Beds 2 Baths 888 SqFt$149,500Active - 1/12 12
2 Beds 2 Baths 1,344 SqFt$159,000Active - 1/28 28
2 Beds 2 Baths 1,296 SqFt$75,000Active - 1/33 33
2 Beds 2 Baths 1,008 SqFt$155,000Active - 1/31 31
2 Beds 2 Baths 945 SqFt$105,900Active - 1/37 37
2 Beds 2 Baths 1,278 SqFt$149,900Active - 1/16 16
2 Beds 2 Baths 864 SqFt$97,500Active - 1/20 20
2 Beds 2 Baths 1,352 SqFt$175,000Active - 1/15 15
3 Beds 2 Baths 1,355 SqFt$240,000Active - 1/26 26
2 Beds 2 Baths 1,008 SqFt$177,500Active - 1/28 28
2 Beds 2 Baths 952 SqFt$104,900Active - 1/31 31
2 Beds 2 Baths 864 SqFt$114,900Active - 1/30 30
2 Beds 2 Baths 1,278 SqFt$195,000Active - 1/49 49
2 Beds 2 Baths 1,176 SqFt$125,000Active - 1/37 37
2 Beds 2 Baths 1,248 SqFt$148,500Active - 1/17 17
2 Beds 2 Baths 1,296 SqFt$219,900Active
