Woods & Lakes
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Woods & Lakes
- 1/33 33 3 Beds 2 Baths 1,296 SqFt$229,000New 3 Beds 2 Baths 1,296 SqFt$229,000New
- 1/100 100 4 Beds 4 Baths 3,570 SqFt$339,900New 4 Beds 4 Baths 3,570 SqFt$339,900New
- 1/55 55 3 Beds 2 Baths 1,565 SqFt$169,999Active 3 Beds 2 Baths 1,565 SqFt$169,999Active
- 1/56 56 3 Beds 2 Baths 2,106 SqFt$307,250Active 3 Beds 2 Baths 2,106 SqFt$307,250Active
- 1/97 97 4 Beds 2 Baths 2,215 SqFt$275,000Active 4 Beds 2 Baths 2,215 SqFt$275,000Active
- 1/22 22 3 Beds 2 Baths 1,231 SqFt$234,900Active 3 Beds 2 Baths 1,231 SqFt$234,900Active
- 1/23 23 3 Beds 2 Baths 1,231 SqFt$234,900Active 3 Beds 2 Baths 1,231 SqFt$234,900Active
- 1/83 83 2 Beds 1 Bath 960 SqFt$229,000Active 2 Beds 1 Bath 960 SqFt$229,000Active
- 1/12 12 3 Beds 2 Baths 1,170 SqFt$209,900Active 3 Beds 2 Baths 1,170 SqFt$209,900Active
- 1/35 35 2 Beds 2 Baths 942 SqFt$169,500Active 2 Beds 2 Baths 942 SqFt$169,500Active
- 1/6 6 0.28 Acres$29,700Active 0.28 Acres$29,700Active
- 1/27 27 0.49 Acres$55,000Active 0.49 Acres$55,000Active
- 1/12 12 0.31 Acres$17,800Active 0.31 Acres$17,800Active
 0.24 Acres$39,900Active 0.24 Acres$39,900Active
 0.34 Acres$25,000Active 0.34 Acres$25,000Active
- 1/8 8 0.19 Acres$22,500Active 0.19 Acres$22,500Active
- 1/3 3 0.28 Acres$16,900Active 0.28 Acres$16,900Active
- 1/6 6 0.28 Acres$17,500Active 0.28 Acres$17,500Active
- 1/18 18 0.53 Acres$35,000Active 0.53 Acres$35,000Active
- 1/2 2 0.28 Acres$20,900Active 0.28 Acres$20,900Active
- 1/10 10 0.4 Acres$25,000Active 0.4 Acres$25,000Active
 0.35 Acres$35,000Active 0.35 Acres$35,000Active
 0.28 Acres$22,500Active 0.28 Acres$22,500Active

