Filters Reset
Save Search (1)
Save your search to get Alerts
481 Properties
481 Properties Available In 32771
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.11 Acres$40,000Active - 1/9 9
0.7 Acres$98,500Pending - 1/42 42
0.7 Acres$450,000Active - 1/6 6
1.71 Acres$699,800Active - 1/4 4
0.16 Acres$55,000Active - 1/13 13
1.82 Acres$687,500Active
0.39 Acres$500,000Active- 1/10 10
0.09 Acres$45,000Pending - 1/2 2
2.2 Acres$360,000Active - 1/12 12
6,032 SqFt$1,100,000Pending - 1/43 43
11.47 Acres$340,000Active - 1/6 6
8.22 Acres$999,000Active - 1/14 14
0.3 Acres$130,000Active - 1/35 35
0.33 Acres$579,000Active - 1/23 23
1 Acres$401,000Active - 1/24 24
1 Acres$326,000Active - 1/41 41
1 Acres$276,000Active - 1/8 8
0.24 Acres$650,000Active - 1/4 4
3,952 SqFt$1,000,000Active - 1/21 21
3,578 SqFt$2,475,000Active - 1/16 16
1.46 Acres$650,000Active - 1/20 20
1,360 SqFt$199,999Active - 1/5 5
1,548 SqFt$2,000,000Active - 1/4 4
405 Acres$599,000Active
