Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available In 34232
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 1,156 SqFt$335,000Active
- 1/20 202 Beds 1 Bath 995 SqFt$164,900Pending
- 1/55 555 Beds 4 Baths 3,887 SqFt$1,499,000Active
- 1/45 453 Beds 2 Baths 1,473 SqFt$475,000Pending
- 1/19 192 Beds 2 Baths 1,025 SqFt$350,000Active
- 1/53 533 Beds 2 Baths 1,052 SqFt$450,000Price Dropped by $20K
- 1/51 513 Beds 2 Baths 1,409 SqFt$399,900Pending
- 1/14 143 Beds 2 Baths 1,317 SqFt$2,700Active
- 3D3 Beds 2 Baths 2,043 SqFt$450,000Pending
- 1/58 583 Beds 3 Baths 2,184 SqFt$665,000Active
- 1/33 333 Beds 2 Baths 1,424 SqFt$569,900Active
- 1/19 191 Bed 1 Bath 714 SqFt$159,900Active
- 1/28 283 Beds 2 Baths 1,832 SqFt$450,000Active
- 1/28 281 Bed 1 Bath 714 SqFt$154,000Active
- 1/45 453 Beds 2 Baths 1,322 SqFt$520,000Price Dropped by $15K
- 1/24 242 Beds 2 Baths 936 SqFt$179,000Active
- 1/27 274 Beds 3 Baths 1,386 SqFt$2,600Active
- 1/15 153 Beds 2 Baths 1,451 SqFt$2,848Active
- 1/44 441 Bed 1 Bath 694 SqFt$160,000Active
- 1/30 304 Beds 2 Baths 1,796 SqFt$424,000Pending
- 1/35 353 Beds 2 Baths 1,569 SqFt$475,000Price Dropped by $4K
- 1/41 413 Beds 2 Baths 1,712 SqFt$525,000Price Dropped by $24K
- 1/28 282 Beds 2 Baths 992 SqFt$1,950Active
- 1/17 173 Beds 2 Baths 1,117 SqFt$315,000Pending
5029 WEBBER ST, Sarasota, FL 34232
Listed by WEICHERT REALTORS HALLMARK PROPERTIES
Single Family Home