Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
480 Properties
480 Properties Available In 34291
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,540 SqFt$355,936Pending
- 1/39 393 Beds 2 Baths 1,437 SqFt$305,000Pending
4148 PONCE DE LEON BLVD, North Port, FL 34291
Listed by FREEDOM REAL ESTATE SERVICES
Single Family Home
- 1/3 33 Beds 2 Baths 1,540 SqFt$356,436Active
- 1/2 24 Beds 2 Baths 1,666 SqFt$323,990Active
- 1/2 23 Beds 2 Baths 1,808 SqFt$330,990Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$303,990Pending
- 1/34 343 Beds 2 Baths 1,241 SqFt$275,000Pending
- 1/21 213 Beds 2 Baths 1,693 SqFt$388,900Active
- 3D3 Beds 3 Baths 1,462 SqFt$299,900Active
- 1/17 173 Beds 2 Baths 1,270 SqFt$338,900Pending
- 1/2 23 Beds 2 Baths 1,477 SqFt$306,990Active
- 1/79 794 Beds 2 Baths 2,008 SqFt$515,000Price Dropped by $4K
- 1/78 783 Beds 2 Baths 1,789 SqFt$475,000Price Dropped by $4K
- 1/34 343 Beds 2 Baths 1,787 SqFt$285,000Active
3038 MCCORKLE ST, North Port, FL 34291
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/10 103 Beds 2 Baths 1,555 SqFt$2,600Active
- 3D3 Beds 2 Baths 1,854 SqFt$369,900Active
- 1/73 734 Beds 3 Baths 2,711 SqFt$764,900Active
- 1/48 484 Beds 3 Baths 2,437 SqFt$574,900Price Dropped by $25K
- 1/9 93 Beds 2 Baths 1,143 SqFt$320,900Price Dropped by $2K
- 1/57 574 Beds 2 Baths 1,942 SqFt$509,000Price Dropped by $10K
- 1/60 603 Beds 2 Baths 1,810 SqFt$410,000Price Dropped by $14K
- 1/49 494 Beds 3 Baths 3,144 SqFt$777,000Price Dropped by $22K
1230 CREEK NINE DR, North Port, FL 34291
Listed by AYERS AND ASSOCIATES REAL ESTATE
Single Family Home
- 4 Beds 2 Baths 1,556 SqFt$344,900Price Dropped by $5K
- 1/47 473 Beds 2 Baths 1,612 SqFt$434,900Active