Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available In 34607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 2,896 SqFt$674,900Active
3402 AMBERJACK DR, Hernando Beach, FL 34607
Listed by TAMPA BAY REALTY & INVESTMENT GROUP
Single Family Home
- 1/63 633 Beds 2 Baths 1,440 SqFt$434,900Active
- 1/40 403 Beds 2 Baths 1,626 SqFt$540,000Active
- 1/48 483 Beds 3 Baths 3,000 SqFt$825,000Active
- 1/46 463 Beds 2 Baths 1,414 SqFt$325,000Pending
- 1/32 322 Beds 1 Bath 1,082 SqFt$289,900Active
- 1/46 463 Beds 2 Baths 1,400 SqFt$2,250Active
3276 ROSE ARBOR DR, Hernando Beach, FL 34607
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/47 473 Beds 2 Baths 1,170 SqFt$409,900Price Dropped by $10K
- 1/38 384 Beds 4 Baths 2,058 SqFt$5,200Active
- 1/18 183 Beds 2 Baths 1,653 SqFt$1,749Active
- 1/100 1003 Beds 3 Baths 3,548 SqFt$1,400,000Active
3397 BLUEFISH DR, Hernando Beach, FL 34607
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/69 693 Beds 2 Baths 1,600 SqFt$720,000Active
- 1/68 684 Beds 3 Baths 1,384 SqFt$368,400Active
- 1/59 593 Beds 2 Baths 1,622 SqFt$770,000Active
- 1/75 752 Beds 2 Baths 1,484 SqFt$650,000Active
- 1/38 382 Beds 2 Baths 1,270 SqFt$569,000Active
5070 CEDARBROOK LN, Hernando Beach, FL 34607
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/69 697 Beds 4 Baths 2,544 SqFt$399,000Active
- 1/38 382 Beds 1 Bath 770 SqFt$299,000Active
- 1/66 663 Beds 4 Baths 2,982 SqFt$299,900Pending
- 1/42 423 Beds 2 Baths 1,232 SqFt$465,000Price Dropped by $10K
- 3D3 Beds 3 Baths 1,750 SqFt$300,000Active
7337 CONE SHELL DR, Spring Hill, FL 34607
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/71 713 Beds 2 Baths 1,350 SqFt$575,000Pending
4104 PINE DALE CT, Hernando Beach, FL 34607
Listed by COLDWELL BANKER WEAVER GROUP REALTY
Single Family Home
- 1/93 934 Beds 4 Baths 4,816 SqFt$2,875,000Active
- 1/55 553 Beds 2 Baths 1,686 SqFt$699,000Active