Filters Reset
Save Search (1)
Save your search to get Alerts
475 Properties
475 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
0.21 Acres$47,500Pending - 1/8 8
2.4 Acres$180,000Active - 1/35 35
9.1 Acres$3,600,000Active
1.81 Acres$129,900Active- 1/13 13
1.75 Acres$129,900Active - 1/6 6
4.9 Acres$500,000Pending - 1/12 12
15.7 Acres$2,700,000Pending - 1/3 3
0.46 Acres$55,000Pending - 1/10 10
3.29 Acres$2,100,000Active
0.93 Acres$159,900Active- 1/18 18
0.59 Acres$530,000Active - 1/14 14
0.57 Acres$530,000Active - 1/22 22
0.81 Acres$525,000Active - 1/18 18
0.64 Acres$325,000Pending - 1/19 19
0.98 Acres$1,200,000Active - 1/16 16
0.64 Acres$325,000Pending - 1/12 12
1.1 Acres$699,000Active - 1/8 8
1.94 Acres$1,999,000Active - 1/9 9
1 SqFt$225,000Active
