Filters Reset
Save Search (1)
Save your search to get Alerts
601 Properties
601 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
5.18 Acres$4,300,000Active - 1/7 7
11,496 SqFt$3,400,000Active - 1/30 30
3,069 SqFt$995,000Active - 1/2 2
883 SqFt$75,000Active - 1/5 5
5 Acres$3,800,000Active - 1/7 7
0.69 Acres$460,000Active - 1/15 15
1,488 SqFt$269,000Active - 1/16 16
9,600 SqFt$3,000,000Active - 1/4 4
1.01 Acres$185,000Active - 1/12 12
0.95 Acres$349,999Active - 1/6 6
0.38 Acres$149,999Active - 1/21 21
9,000 SqFt$7,000,000Active - 1/3 3
5 Acres$4,500,000Active - 1/30 30
2,084 SqFt$850,000Active - 1/4 4
0.13 Acres$20,000Active - 1/17 17
0.83 Acres$575,000Active
1.04 Acres$300,000Active- 1/6 6
0.81 Acres$595,000Pending - 1/13 13
0.95 Acres$430,000Active - 1/13 13
1,248 SqFt$2,500,000Active - 1/17 17
3,652 SqFt$2,800,000Active
9.14 Acres$4,750,000Active- 1/18 18
0.48 Acres$377,000Active - 1/39 39
2,106 SqFt$1,600,000Active
