Filters Reset
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 615 SqFt$2,700New
- 1/5 51 Bed 1 Bath 657 SqFt$2,600New
- 1/26 262 Beds 1 Bath 975 SqFt$2,800New
- 1/11 113 Beds 1 Bath 1,200 SqFt$3,550New
- 1/4 42 Beds 1 Bath 700 SqFt$2,650New
- 1/5 52 Beds 1 Bath 800 SqFt$2,575New
- 1/7 71 Bed 1 Bath 600 SqFt$2,500New
- 1/7 71 Bed 1 Bath 500 SqFt$2,450New
- 1/6 61 Bed 1 Bath 500 SqFt$2,350New
- 1/4 41 Bed 1 Bath 600 SqFt$2,350New
- 1/18 183 Beds 1 Bath 1,200 SqFt$3,000New
- 1/11 112 Beds 1.5 Baths 1,000 SqFt$3,500New
- 1/18 181 Bed 1 Bath 700 SqFt$2,900New
- 1/17 172 Beds 2 Baths 871 SqFt$3,500New
- 1/20 202 Beds 1.5 Baths 872 SqFt$3,800New
- 1/20 202 Beds 2 Baths 1,100 SqFt$3,400New
398 Bremen Street #2, Boston, MA 02128
Listed by Kovacs Savage Team of Byrnes Real Estate Group LLC
Condo
- 1/12 122 Beds 1 Bath 700 SqFt$2,460New
164 Cottage Street #3, Boston, MA 02128
Listed by Karen Peters of Gibson Sotheby's International Realty
Condo
- 1/19 192 Beds 2 Baths 950 SqFt$3,500New
- 3D2 Beds 2 Baths 1,087 SqFt$649,900New
- 1/16 161 Bed 1 Bath 1,000 SqFt$565,000New
- 1/14 143 Beds 1.5 Baths 1,750 SqFt$3,600New
- 1/11 111 Bed 1.5 Baths 798 SqFt$3,100New
- 1/8 81 Bed 1 Bath 540 SqFt$3,000New
- 1/9 96 Beds 5 Baths 3,230 SqFt$1,399,000New