Port Charlotte Sub 01
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Port Charlotte Sub 01
- 1/26 26 2 Beds 2 Baths 937 SqFt$239,900Active 2 Beds 2 Baths 937 SqFt$239,900Active
- 1/80 80 3 Beds 2 Baths 1,781 SqFt$369,900Active 3 Beds 2 Baths 1,781 SqFt$369,900Active
- 1/14 14 3 Beds 2 Baths 1,155 SqFt$1,800Active 3 Beds 2 Baths 1,155 SqFt$1,800Active
- 1/35 35 2 Beds 2 Baths 1,178 SqFt$258,800Active 2 Beds 2 Baths 1,178 SqFt$258,800Active
- 1/47 47 3 Beds 2 Baths 1,216 SqFt$299,000Active 3 Beds 2 Baths 1,216 SqFt$299,000Active
- 1/49 49 3 Beds 2 Baths 1,720 SqFt$384,900Active 3 Beds 2 Baths 1,720 SqFt$384,900Active
- 1/38 38 2 Beds 2 Baths 888 SqFt$365,000Active 2 Beds 2 Baths 888 SqFt$365,000Active
- 1/71 71 4 Beds 4 Baths 2,494 SqFt$449,900Active 4 Beds 4 Baths 2,494 SqFt$449,900Active
- 1/38 38 3 Beds 2 Baths 1,248 SqFt$315,000Active 3 Beds 2 Baths 1,248 SqFt$315,000Active
- 1/20 20 4 Beds 3 Baths 1,990 SqFt$364,000Active 4 Beds 3 Baths 1,990 SqFt$364,000Active
 0.23 Acres$21,900New 0.23 Acres$21,900New
 0.34 Acres$34,900Active 0.34 Acres$34,900Active
- 1/32 32 0.23 Acres$17,000Active 0.23 Acres$17,000Active
 0.23 Acres$44,900Active 0.23 Acres$44,900Active
- 1/12 12 0.23 Acres$42,000Active 0.23 Acres$42,000Active
- 1/2 2 0.23 Acres$45,000Active 0.23 Acres$45,000Active
- 1/7 7 0.23 Acres$22,400Active 0.23 Acres$22,400Active
- 1/19 19 0.23 Acres$24,900Active 0.23 Acres$24,900Active
- 1/12 12 0.23 Acres$29,900Active 0.23 Acres$29,900Active
- 1/2 2 0.23 Acres$43,250Active 0.23 Acres$43,250Active
 0.23 Acres$45,000Active 0.23 Acres$45,000Active
 0.23 Acres$39,900Active 0.23 Acres$39,900Active
 11.34 Acres$2,231,000Active 11.34 Acres$2,231,000Active

