Pinellas Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
314 homes for sale in Pinellas Park
- 1/62 62
2 Beds 2 Baths 1,328 SqFt$261,690Open Fri 11AM-1PM - 1/46 46
3 Beds 2 Baths 1,673 SqFt$500,000Open Sun 12PM-2PM - 1/39 39
2 Beds 2 Baths 1,260 SqFt$245,900Open Sat 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,598 SqFt$389,500Open Sun 12:30PM-2:30PM - 1/43 43
3 Beds 2 Baths 2,258 SqFt$624,900Open Sat 12PM-3PM - 1/41 41
3 Beds 2 Baths 1,408 SqFt$550,000Open Sat 10AM-1PM - 1/44 44
2 Beds 2 Baths 1,570 SqFt$399,500Open Sat 9:30AM-1PM - 1/59 59
2 Beds 1 Bath 950 SqFt$179,900Open Sat 11AM-2PM - 1/28 28
2 Beds 2 Baths 1,109 SqFt$135,000Open Sat 1PM-3PM - 1/53 53
2 Beds 2 Baths 1,203 SqFt$429,000Open Sat 12PM-3PM - 1/38 38
3 Beds 1 Bath 1,020 SqFt$375,000Open Sat 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,188 SqFt$419,900Open Sat 12PM-3PM - 3D
2 Beds 2 Baths 1,132 SqFt$280,000Open Sun 1PM-3PM - 1/24 24
3 Beds 1 Bath 1,032 SqFt$345,000Open Sun 11AM-1PM - 1/23 23
3 Beds 1 Bath 1,125 SqFt$339,000Open Sun 11AM-1PM - 1/28 28
3 Beds 3 Baths 1,420 SqFt$339,900Open Sat 12PM-3PM - 1/26 26
2 Beds 1 Bath 840 SqFt$293,999Open Sun 1PM-4PM - 1/45 45
2 Beds 2 Baths 1,122 SqFt$259,000Open Sun 12PM-3PM - 1/43 43
3 Beds 2 Baths 1,517 SqFt$374,500Open Sat 11AM-2PM - 1/44 44
2 Beds 2 Baths 1,576 SqFt$299,500Open Sat 1PM-3PM - 1/17 17
3 Beds 2 Baths 924 SqFt$295,000Open Sun 1PM-3PM - 1/52 52
3 Beds 2 Baths 1,747 SqFt$434,900Open Sun 11AM-1PM - 1/64 64
3 Beds 2 Baths 1,516 SqFt$240,000Open Sun 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,456 SqFt$350,000Open Sun 1PM-3PM
