The Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
144 homes for sale in The Meadows
- 1/20 20 3 Beds 2 Baths 1,847 SqFt$5,500Active 3 Beds 2 Baths 1,847 SqFt$5,500Active
- 1/81 81 4 Beds 5 Baths 3,674 SqFt$15,000Active 4 Beds 5 Baths 3,674 SqFt$15,000Active
- 1/24 24 2 Beds 2 Baths 1,073 SqFt$4,300Active 2 Beds 2 Baths 1,073 SqFt$4,300Active
- 1/36 36 3 Beds 2 Baths 1,951 SqFt$500,000Active 3 Beds 2 Baths 1,951 SqFt$500,000Active
- 1/79 79 2 Beds 2 Baths 1,189 SqFt$2,100Active 2 Beds 2 Baths 1,189 SqFt$2,100Active
- 1/31 31 2 Beds 2 Baths 1,065 SqFt$1,800Active 2 Beds 2 Baths 1,065 SqFt$1,800Active
- 1/35 35 2 Beds 2 Baths 1,145 SqFt$249,000Active 2 Beds 2 Baths 1,145 SqFt$249,000Active
- 1/78 78 2 Beds 2 Baths 1,141 SqFt$2,200Active 2 Beds 2 Baths 1,141 SqFt$2,200Active
- 1/44 44 2 Beds 2 Baths 1,323 SqFt$299,000Active 2 Beds 2 Baths 1,323 SqFt$299,000Active
- 1/30 30 3 Beds 2 Baths 1,453 SqFt$5,500Active 3 Beds 2 Baths 1,453 SqFt$5,500Active
- 1/60 60 2 Beds 2 Baths 1,283 SqFt$2,200Active 2 Beds 2 Baths 1,283 SqFt$2,200Active
- 1/24 24 2 Beds 2 Baths 1,182 SqFt$1,800Active 2 Beds 2 Baths 1,182 SqFt$1,800Active
- 1/78 78 2 Beds 2 Baths 967 SqFt$4,900Active 2 Beds 2 Baths 967 SqFt$4,900Active
- 1/11 11 2 Beds 2 Baths 1,145 SqFt$1,995Active 2 Beds 2 Baths 1,145 SqFt$1,995Active
- 1/37 37 2 Beds 2 Baths 1,108 SqFt$2,300Active 2 Beds 2 Baths 1,108 SqFt$2,300Active
- 1/58 58 2 Beds 2 Baths 1,646 SqFt$4,622Active 2 Beds 2 Baths 1,646 SqFt$4,622Active
- 1/16 16 2 Beds 2 Baths 1,060 SqFt$3,400Active 2 Beds 2 Baths 1,060 SqFt$3,400Active
- 1/24 24 2 Beds 2 Baths 1,182 SqFt$3,800Active 2 Beds 2 Baths 1,182 SqFt$3,800Active
- 1/26 26 2 Beds 2 Baths 1,108 SqFt$3,700Active 2 Beds 2 Baths 1,108 SqFt$3,700Active
- 1/84 84 2 Beds 2 Baths 1,145 SqFt$2,000Active 2 Beds 2 Baths 1,145 SqFt$2,000Active
- 1/19 19 1 Bed 1 Bath 428 SqFt$2,700Active 1 Bed 1 Bath 428 SqFt$2,700Active
- 1/21 21 2 Beds 2 Baths 1,108 SqFt$3,800Active 2 Beds 2 Baths 1,108 SqFt$3,800Active
- 1/11 11 2 Beds 2 Baths 1,127 SqFt$3,800Active 2 Beds 2 Baths 1,127 SqFt$3,800Active
- 1/25 25 2 Beds 2 Baths 1,182 SqFt$3,800Active 2 Beds 2 Baths 1,182 SqFt$3,800Active

