Spring Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
371 homes for sale in Spring Hill
- 1/59 593 Beds 2 Baths 1,829 SqFt$324,999Price Dropped by $25K
7630 LANDMARK DR, Spring Hill, FL 34606
Listed by FLORIDA HOMES REALTY & MORTGAGE
Single Family Home
- 1/30 302 Beds 2 Baths 1,398 SqFt$285,000Price Dropped by $15K
- 1/17 174 Beds 2 Baths 1,670 SqFt$2,179Active
- 1/17 173 Beds 2 Baths 1,326 SqFt$1,939Active
- 1/47 474 Beds 2 Baths 2,250 SqFt$399,000Active
- 1/78 783 Beds 2 Baths 2,078 SqFt$370,000Price Dropped by $5K
- 1/30 304 Beds 2 Baths 1,970 SqFt$318,900Price Dropped by $6K
- 1/27 273 Beds 2 Baths 1,216 SqFt$292,000Price Dropped by $3K
- 1/43 435 Beds 4 Baths 3,380 SqFt$579,900Price Dropped by $20K
- 1/51 513 Beds 2 Baths 1,901 SqFt$575,000Price Dropped by $24K
- 1/15 153 Beds 2 Baths 2,080 SqFt$357,500Price Dropped by $12K
- 1/35 353 Beds 3 Baths 2,344 SqFt$324,900Price Dropped by $5K
- 1/43 432 Beds 2 Baths 1,365 SqFt$299,900Price Dropped by $10K
- 1/7 72 Beds 2 Baths 1,360 SqFt$1,900Active
- 1/43 432 Beds 2 Baths 1,388 SqFt$259,000Active
- 1/39 393 Beds 3 Baths 1,610 SqFt$1,795Active
2453 KEEPORT DR, Spring Hill, FL 34609
Listed by MODERN DAY PROPERTY MANAGEMENT, INC
Single Family Home
- 1/56 563 Beds 3 Baths 2,167 SqFt$388,000Price Dropped by $1K
- 1/25 253 Beds 2 Baths 1,241 SqFt$250,000Active
- 1/49 494 Beds 2 Baths 1,775 SqFt$370,000Active
- 1/26 264 Beds 2 Baths 2,236 SqFt$365,000Price Dropped by $4K
- 1/31 313 Beds 2 Baths 1,924 SqFt$365,000Price Dropped by $4K
- 1/46 463 Beds 2 Baths 1,940 SqFt$355,000Active
- 1/46 463 Beds 2 Baths 1,557 SqFt$330,000Active
- 1/27 274 Beds 2 Baths 2,019 SqFt$329,000Active