Winter Garden
Market InsightsWinter Garden is a city located 14 miles west of downtown Orlando in western Orange County, Florida, United States. It is part of the Orlando–Kissimmee–Sanford, Florida Metropolitan Statistical Area. Winter Garden's population as of the 2010 census was 34,568.
816 homes for sale in Winter Garden
- 1/61 61
3 Beds 3 Baths 1,688 SqFt$525,000Open Sun 1PM-4PM - 1/84 84
5 Beds 5 Baths 3,750 SqFt$1,885,000Open 10/26 12PM-2PM - 1/55 55
3 Beds 2 Baths 1,685 SqFt$520,000Open 10/26 1PM-3PM - 1/38 38
4 Beds 3 Baths 3,095 SqFt$935,000Open 10/26 1PM-3PM - 1/18 18
4 Beds 4 Baths 2,489 SqFt$664,990Open 10/26 12PM-5PM - 1/57 57
3 Beds 2 Baths 1,910 SqFt$579,900Open Sat 12PM-2PM - 1/70 70
3 Beds 3 Baths 2,200 SqFt$649,900Open 10/26 12AM-5PM - 1/59 59
3 Beds 3 Baths 1,568 SqFt$405,000Open 10/26 1PM-3PM - 1/62 62
4 Beds 3 Baths 3,144 SqFt$1,100,000Open 10/26 1PM-4PM - 1/9 9
4 Beds 2 Baths 1,720 SqFt$789,900Open 10/26 12:30PM-2:30PM - 1/51 51
5 Beds 5 Baths 2,775 SqFt$639,000Open 10/26 12PM-3PM - 1/53 53
3 Beds 3 Baths 1,626 SqFt$408,000Open 10/26 10AM-2PM - 1/52 52
3 Beds 3 Baths 2,197 SqFt$468,000Open Mon 10AM-6PM - 1/66 66
5 Beds 3 Baths 3,502 SqFt$849,900Open 10/26 1PM-4PM - 1/2 2
4 Beds 3 Baths 2,879 SqFt$799,360Open Sat 11AM-1PM - 1/2 2
6 Beds 5 Baths 3,412 SqFt$799,135Open Sat 11AM-1PM
5 Beds 3 Baths 2,879 SqFt$784,515Open Sat 11AM-1PM
4 Beds 4 Baths 2,688 SqFt$746,650Open Sat 11AM-1PM- 1/2 2
4 Beds 3 Baths 2,235 SqFt$674,475Open Sat 11AM-1PM - 1/2 2
4 Beds 3 Baths 2,802 SqFt$666,985Open Sat 11AM-1PM - 1/2 2
4 Beds 4 Baths 2,515 SqFt$638,765Open Sat 11AM-1PM
4 Beds 3 Baths 2,102 SqFt$591,830Open Sat 11AM-3PM- 1/2 2
3 Beds 2 Baths 1,772 SqFt$579,285Open Sat 11AM-1PM
4 Beds 3 Baths 3,038 SqFt$773,260Open Sat 11AM-1PM
