Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
334 Properties
334 homes for sale in Lutz
- 3D3 Beds 3 Baths 2,307 SqFt$450,000Price Dropped by $15K
- 1/93 936 Beds 3 Baths 3,696 SqFt$674,900Active
- 1/37 373 Beds 2 Baths 1,926 SqFt$509,965Price Dropped by $9K
- 1/24 243 Beds 2 Baths 1,332 SqFt$349,000Active
- 1/14 142 Beds 2 Baths 768 SqFt$238,900Active
- 1/31 312 Beds 2 Baths 1,135 SqFt$249,500Active
- 1/49 494 Beds 3 Baths 2,394 SqFt$669,900Price Dropped by $25K
- 1/29 293 Beds 3 Baths 2,303 SqFt$424,900Price Dropped by $10K
- 1/24 244 Beds 4 Baths 3,311 SqFt$1,975,000Price Dropped by $25K
- 1/38 384 Beds 3 Baths 2,291 SqFt$512,500Active
- 1/60 603 Beds 3 Baths 1,961 SqFt$435,000Active
- 1/14 145 Beds 4 Baths 3,412 SqFt$1,250,900Active
- 1/17 173 Beds 2 Baths 1,725 SqFt$425,000Active
- 1/26 261 Bed 1 Bath 402 SqFt$159,499Active
- 1/100 1007 Beds 9 Baths 9,734 SqFt$30,000Active
- 1/44 443 Beds 3 Baths 2,705 SqFt$699,900Price Dropped by $35K
- 1/31 313 Beds 3 Baths 1,680 SqFt$395,000Active
- 1/61 613 Beds 2 Baths 1,729 SqFt$479,000Active
- 1/30 303 Beds 2 Baths 2,046 SqFt$504,900Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,152 SqFt$309,900Price Dropped by $20K
- 1/54 545 Beds 4 Baths 3,726 SqFt$874,900Price Dropped by $24K
- 1/27 273 Beds 3 Baths 2,281 SqFt$460,000Active
- 1/22 222 Beds 1 Bath 809 SqFt$1,780Active
- 1/96 964 Beds 2 Baths 1,850 SqFt$595,000Active
Neighborhoods in Lutz
2147006 pcls aApex Lake EstatesAvilaBallantrae ProfessionalBarrington Sub Unit BBay Cities Bank Operations CenBiarritz VillageBirchwood Preserve SouthCalusa Trace Unit ThreeCalusa Trace Unit TwoCambridge CoveCarpenters RunCarpenters Run Ph 1Carpenters Run Phase IvChapman ManorsChateaux LoireChevalCheval Biarritz VillageCheval East
Show More