Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
334 Properties
334 homes for sale in Lutz
- 1/28 283 Beds 2 Baths 1,624 SqFt$280,000Active
- 1/38 383 Beds 2 Baths 1,623 SqFt$429,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 1,773 SqFt$499,900Price Dropped by $50K
- 3D3 Beds 2 Baths 1,288 SqFt$320,000Active
- 1/47 474 Beds 4 Baths 2,592 SqFt$609,995Active
- 1/29 291 Bed 1 Bath 456 SqFt$139,000Active
- 1/30 302 Beds 2 Baths 1,104 SqFt$260,000Price Dropped by $5K
- 1/55 553 Beds 3 Baths 1,703 SqFt$348,500Active
- 1/13 134 Beds 3 Baths 1,911 SqFt$485,000Active
- 1/30 304 Beds 4 Baths 2,794 SqFt$3,450Active
- 1/22 224 Beds 3 Baths 2,215 SqFt$597,900Price Dropped by $11K
- 1/52 524 Beds 3 Baths 2,807 SqFt$999,900Active
- 1/83 834 Beds 3 Baths 4,364 SqFt$1,275,000Active
- 1/48 484 Beds 3 Baths 2,364 SqFt$649,000Active
- 1/68 684 Beds 3 Baths 2,169 SqFt$700,000Price Dropped by $25K
- 1/71 714 Beds 3 Baths 4,177 SqFt$1,395,000Active
- 1/42 424 Beds 2 Baths 1,614 SqFt$390,000Active
- 1/22 221 Bed 1 Bath 456 SqFt$129,900Price Dropped by $12K
- 1/80 803 Beds 3 Baths 2,051 SqFt$1,300,000Price Dropped by $199K
- 1/30 304 Beds 2 Baths 1,665 SqFt$535,900Active
- 1/33 333 Beds 3 Baths 1,888 SqFt$415,000Active
- 1/41 411 Bed 1 Bath 666 SqFt$199,900Price Dropped by $16K
- 1/31 314 Beds 3 Baths 2,782 SqFt$589,000Active
- 1/72 724 Beds 2 Baths 1,695 SqFt$443,900Active
Neighborhoods in Lutz
2147006 pcls aApex Lake EstatesAvilaBallantrae ProfessionalBarrington Sub Unit BBay Cities Bank Operations CenBiarritz VillageBirchwood Preserve SouthCalusa Trace Unit ThreeCalusa Trace Unit TwoCambridge CoveCarpenters RunCarpenters Run Ph 1Carpenters Run Phase IvChapman ManorsChateaux LoireChevalCheval Biarritz VillageCheval East
Show More