Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
332 Properties
332 homes for sale in Lutz
- 1/37 372 Beds 3 Baths 1,541 SqFt$310,000New
- 1/50 504 Beds 2 Baths 2,149 SqFt$3,475New
- 1/25 251 Bed 1 Bath 725 SqFt$1,600New
- 1/52 524 Beds 4 Baths 3,776 SqFt$1,699,999New
- 1/34 341 Bed 1 Bath 456 SqFt$139,900New
- 1/41 413 Beds 2 Baths 1,296 SqFt$328,900New
- 1/16 164 Beds 2 Baths 1,719 SqFt$2,399New
- 1/55 555 Beds 4 Baths 3,998 SqFt$1,775,000New
- 1/84 844 Beds 3 Baths 3,248 SqFt$730,000New
- 1/15 154 Beds 2 Baths 2,064 SqFt$610,000Price Dropped by $4K
- 1/24 244 Beds 2 Baths 1,300 SqFt$350,000New
- 1/22 223 Beds 2 Baths 1,792 SqFt$2,569New
- 1/16 162 Beds 2 Baths 1,550 SqFt$2,200New
- 1/36 364 Beds 4 Baths 4,206 SqFt$1,820,000New
- 1/27 275 Beds 5 Baths 3,230 SqFt$769,900Price Dropped by $5K
- 1/37 374 Beds 3 Baths 2,130 SqFt$450,000New
- 1/46 463 Beds 3 Baths 2,198 SqFt$380,000Price Dropped by $5K
- 1/32 323 Beds 3 Baths 1,613 SqFt$339,000New
- 1/16 163 Beds 2 Baths 1,676 SqFt$2,525New
- 1/80 803 Beds 2 Baths 1,942 SqFt$590,000Active
- 1/30 303 Beds 3 Baths 2,143 SqFt$530,000Active
- 1/32 322 Beds 2 Baths 1,107 SqFt$265,000Active
18108 PEREGRINES PERCH PL #7312, Lutz, FL 33558
Listed by LAND MERCHANTS REAL ESTATE SERVICES, LLC
Condo
- 1/70 705 Beds 4 Baths 3,579 SqFt$5,900Active
- 1/58 584 Beds 3 Baths 3,315 SqFt$1,095,000Active
Neighborhoods in Lutz
2147006 pcls aApex Lake EstatesAvilaBallantrae ProfessionalBarrington Sub Unit BBay Cities Bank Operations CenBiarritz VillageBirchwood Preserve SouthCalusa Trace Unit ThreeCalusa Trace Unit TwoCambridge CoveCarpenters RunCarpenters Run Ph 1Carpenters Run Phase IvChapman ManorsChateaux LoireChevalCheval Biarritz VillageCheval Polo & Golf Cl Phas
Show More