Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
332 Properties
332 homes for sale in Lutz
- 1/17 174 Beds 3 Baths 3,124 SqFt$1,189,999Active
- 1/26 264 Beds 3 Baths 2,254 SqFt$574,900Price Dropped by $4K
- 3D3 Beds 2 Baths 1,920 SqFt$479,900Price Dropped by $19K
- 1/79 794 Beds 4 Baths 3,706 SqFt$1,200,000Active
- 1/42 424 Beds 4 Baths 2,838 SqFt$742,900Active
- 1/42 423 Beds 2 Baths 2,128 SqFt$699,900Active
- 1/64 644 Beds 3 Baths 2,143 SqFt$625,000Active
- 1/35 354 Beds 3 Baths 2,346 SqFt$600,000Active
- 1/41 414 Beds 2 Baths 1,956 SqFt$549,000Active
- 1/56 564 Beds 3 Baths 1,856 SqFt$518,000Active
19028 FISHERMANS BEND DR, Lutz, FL 33558
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/33 333 Beds 3 Baths 1,962 SqFt$429,900Price Dropped by $20K
- 1/32 323 Beds 3 Baths 1,667 SqFt$380,000Active
- 1/45 453 Beds 2 Baths 1,764 SqFt$3,250Active
- 1/36 363 Beds 3 Baths 1,667 SqFt$375,000Active
- 1/61 617 Beds 4 Baths 5,106 SqFt$1,349,000Active
19810 PRINCE BENJAMIN DR, Lutz, FL 33549
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/46 464 Beds 3 Baths 3,453 SqFt$999,000Active
- 1/27 273 Beds 3 Baths 2,334 SqFt$624,950Active
- 1/24 244 Beds 3 Baths 2,215 SqFt$615,000Active
- 3D4 Beds 3 Baths 2,606 SqFt$475,000Active
- 1/62 625 Beds 4 Baths 3,570 SqFt$895,000Price Dropped by $30K
- 1/56 565 Beds 3 Baths 2,027 SqFt$500,000Active
- 1/29 294 Beds 4 Baths 3,278 SqFt$3,900Active
- 1/21 212 Beds 1 Bath 930 SqFt$1,800Active
- 1/61 615 Beds 5 Baths 4,157 SqFt$1,850,000Active
Neighborhoods in Lutz
2147006 pcls aApex Lake EstatesAvilaBallantrae ProfessionalBarrington Sub Unit BBay Cities Bank Operations CenBiarritz VillageBirchwood Preserve SouthCalusa Trace Unit ThreeCalusa Trace Unit TwoCambridge CoveCarpenters RunCarpenters Run Ph 1Carpenters Run Phase IvChapman ManorsChateaux LoireChevalCheval Biarritz VillageCheval Polo & Golf Cl Phas
Show More