Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
332 Properties
332 homes for sale in Lutz
- 1/22 223 Beds 2 Baths 1,362 SqFt$455,000Active
- 1/42 423 Beds 3 Baths 1,667 SqFt$2,500Active
- 1/51 513 Beds 3 Baths 1,632 SqFt$409,000Active
- 1/98 985 Beds 5 Baths 5,852 SqFt$2,399,000Active
- 1/68 684 Beds 3 Baths 2,615 SqFt$665,000Price Dropped by $4K
- 1/25 254 Beds 2 Baths 2,100 SqFt$647,000Active
- 1/89 894 Beds 3 Baths 2,886 SqFt$639,900Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,444 SqFt$405,000Active
- 1/26 263 Beds 3 Baths 1,888 SqFt$379,999Price Dropped by $10K
- 1/100 1004 Beds 2 Baths 1,970 SqFt$850,000Price Dropped by $50K
- 1/69 693 Beds 2 Baths 1,914 SqFt$785,000Price Dropped by $14K
- 1/60 604 Beds 2 Baths 2,408 SqFt$659,000Active
- 1/37 373 Beds 2 Baths 1,288 SqFt$360,000Price Dropped by $5K
- 1/24 244 Beds 3 Baths 2,618 SqFt$3,200Active
- 1/44 443 Beds 2 Baths 1,739 SqFt$549,000Active
- 1/33 333 Beds 3 Baths 1,853 SqFt$385,000Price Dropped by $14K
- 3D4 Beds 3 Baths 2,769 SqFt$5,900Active
- 1/44 444 Beds 3 Baths 2,586 SqFt$2,975Active
- 1/77 774 Beds 4 Baths 4,031 SqFt$725,000Active
- 1/21 213 Beds 3 Baths 2,156 SqFt$634,900Price Dropped by $4K
- 1/44 442 Beds 2 Baths 1,588 SqFt$325,000Active
- 1/44 445 Beds 3 Baths 3,291 SqFt$3,700Active
- 1/49 493 Beds 3 Baths 1,961 SqFt$390,000Active
- 1/12 123 Beds 3 Baths 1,634 SqFt$365,000Active
Neighborhoods in Lutz
2147006 pcls aApex Lake EstatesAvilaBallantrae ProfessionalBarrington Sub Unit BBay Cities Bank Operations CenBiarritz VillageBirchwood Preserve SouthCalusa Trace Unit ThreeCalusa Trace Unit TwoCambridge CoveCarpenters RunCarpenters Run Ph 1Carpenters Run Phase IvChapman ManorsChateaux LoireChevalCheval Biarritz VillageCheval Polo & Golf Cl Phas
Show More